Product Type |
Forged Check Valve Lift/Piston Type Standard Bore / Regular Bore |
---|---|
Valve Size | ½" to 2" |
Pressure Class | 150, 300, 600, 800, 900, 1500, 2500 |
Ends | RF, RTJ, BWE, SW, NPT |
Materials | Carbon Steel, Stainless Steel, Alloy Steel, DSS & SDSS |
Design Features | Bolted Cover / Welded Cover |
Forged Check Valves are simple and cost effective. Swing check valves are the most common check valves.
Design Standard | API 602, ASME B16.34 |
---|---|
P-T Rating | ASME B16.34 |
Face to Face | ASME B16.10, Manufacturer Standard |
End Connections | ASME B16.5, ASME B16.25, ASME B16.11 |
Testing | API 598 |
NACE Requirement* | NACE MR-01-75, NACE MR-01-03 |
* On request.
Oil & Gas Industry |
|
---|---|
Process Industry | |
Power Industry | |
Refinery & Petrochemical Industry | |
Chemical Industry |
Y-Pattern Check Valves available in Class 1500 & 2500.
We are the leading Manufacturer / Exporter / Supplier of Forged Check Valve in India and Overseas.