Tee Pipe Fittings

NPT Size in. | Dimensions mm | |||
A | E | L | F | |
1/8 | 52.8 | 8.6 | 26.4 | 12.7 |
1/4 | 59.4 | 11.4 | 29.7 | 17.5 |
3/8 | 72.1 | 15 | 36.1 | 20.6 |
1/2 | 79.2 | 18.5 | 39.6 | 25 |
3/4 | 97.5 | 23.9 | 48.8 | 31.8 |
1 | 97 | 29.7 | 48.5 | 42.9 |
Heavy-Wall Female NPT | ||||
1/4 | 79.2 | 11.4 | 39.6 | 25 |
1/2 | 100 | 18.5 | 50 | 42.9 |
ISO Thread Size in. | Dimensions mm | |||
A | E | L | F | |
1/4 | 59.4 | 11.2 | 29.7 | 17.5 |
3/8 | 72.1 | 14.7 | 36.1 | 20.6 |
1/2 | 79.2 | 18.3 | 39.6 | 25.4 |
NPT Size in. | Dimensions mm | |||
A | E | L | F | |
1/8 | 44.7 | 4.8 | 22.4 | 11.1 |
1/4 | 53.3 | 7.1 | 26.7 | 12.7 |
3/8 | 59.4 | 9.6 | 29.7 | 17.5 |
1/2 | 73.7 | 11.9 | 36.8 | 20.6 |
NPT Size in. | Dimensions mm | ||||
A | E | L | S | F | |
1/8 | 48.5 | 4.8 | 26.4 | 22.1 | 12.7 |
1/4 | 59.4 | 7.1 | 29.7 | 29.7 | 17.5 |
3/8 | 68.1 | 9.6 | 36.1 | 32 | 20.6 |
1/2 | 79.2 | 11.9 | 39.6 | 39.6 | 25 |
3/4 | 91.2 | 15.7 | 48.8 | 42.4 | 31.8 |
NPT Size in. | Dimensions mm | ||||
A | E | L | S | F | |
1/8 | 52.8 | 4.8 | 26.4 | 22.1 | 12.7 |
1/4 | 59.4 | 7.1 | 29.7 | 29.7 | 17.5 |
3/8 | 72.1 | 9.6 | 36.1 | 32 | 20.6 |
1/2 | 79.2 | 11.9 | 39.6 | 39.6 | 25 |
Oil & Gas Industry |
![]() |
---|---|
Process Industry | |
Power Industry | |
Refinery & Petrochemical Industry | |
Chemical Industry |
We are the leading Manufacturer / Exporter / Supplier of Tee Pipe Fittings in India and Overseas.